<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Climbing an Elongating Tail</title>
	<link>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/</link>
	<description>Building my Internet Worth</description>
	<pubDate>Thu, 29 Jul 2010 11:47:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: 2Â¢ Worth &#187; Blog Archive &#187; Word of mouth fun : brrreeeport</title>
		<link>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-53</link>
		<pubDate>Thu, 16 Feb 2006 04:55:36 +0000</pubDate>
		<guid>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-53</guid>
					<description>[...] Climbing an Elongating Tail and the related Google fun The Economics of being poor Eat Cake - a discussion on the &amp;#8220;buy or rent a home&amp;#8221; question. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Climbing an Elongating Tail and the related Google fun The Economics of being poor Eat Cake - a discussion on the &#8220;buy or rent a home&#8221; question. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 2Â¢ Worth &#187; Blog Archive &#187; Pixel Mania</title>
		<link>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-51</link>
		<pubDate>Tue, 14 Feb 2006 12:29:22 +0000</pubDate>
		<guid>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-51</guid>
					<description>[...] Some time ago, I had this post on the million dollar pixel site rush. Where I&amp;#8217;d talked about  Segment the market. Find all profitable niches. &amp;#8230;.. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Some time ago, I had this post on the million dollar pixel site rush. Where I&#8217;d talked about  Segment the market. Find all profitable niches. &#8230;.. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: home business</title>
		<link>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-40</link>
		<pubDate>Sat, 28 Jan 2006 21:11:14 +0000</pubDate>
		<guid>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-40</guid>
					<description>Hi, I like your site! I enjoyed browsing it. Thanks. :-)</description>
		<content:encoded><![CDATA[<p>Hi, I like your site! I enjoyed browsing it. Thanks. <img src='http://2cworth.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Frans</title>
		<link>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-26</link>
		<pubDate>Mon, 19 Dec 2005 19:19:06 +0000</pubDate>
		<guid>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-26</guid>
					<description>My hat goes off to Alex Tew, he certainly found a unique idea to sell ad space. I actually took his idea one step further... selling ad space by the BYTE! There are so many &quot;pixel pushers&quot; out there now that I needed to put a spin on the pixel advertising concept. Check out www.buckabyte.com for more!</description>
		<content:encoded><![CDATA[<p>My hat goes off to Alex Tew, he certainly found a unique idea to sell ad space. I actually took his idea one step further&#8230; selling ad space by the BYTE! There are so many &#8220;pixel pushers&#8221; out there now that I needed to put a spin on the pixel advertising concept. Check out <a href='http://www.buckabyte.com' rel='nofollow'>www.buckabyte.com</a> for more!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 2Â¢ Worth.com &#187; Blog Archive &#187; Commodity sites and the cost of failure.</title>
		<link>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-24</link>
		<pubDate>Fri, 16 Dec 2005 14:42:12 +0000</pubDate>
		<guid>http://2cworth.com/2005/11/05/climbing-an-elongating-tail/#comment-24</guid>
					<description>[...] Very true - these are NOT the kind of opportunity that makes you multiple millions. I&amp;#8217;d already remarked in the earlier article on the pixel pages that the copy-compete-cooperate dynamics ensure that any viable opportunity starts down the path to commoditization - where Alex Tew started with a dollar per pixel, imitators have gone down to pennies. (For those who missed it, check out Climbing an Elongating Tail.). For an opportunity that pays only a few dollars a day, and has multiple niches to be explored, the rate is likely to be lower; but at some point, it will not be sustainable. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Very true - these are NOT the kind of opportunity that makes you multiple millions. I&#8217;d already remarked in the earlier article on the pixel pages that the copy-compete-cooperate dynamics ensure that any viable opportunity starts down the path to commoditization - where Alex Tew started with a dollar per pixel, imitators have gone down to pennies. (For those who missed it, check out Climbing an Elongating Tail.). For an opportunity that pays only a few dollars a day, and has multiple niches to be explored, the rate is likely to be lower; but at some point, it will not be sustainable. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
