<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Work more, work longer &#8230;. live more?</title>
	<link>http://2cworth.com/2006/05/10/work-more-work-longer-live-more/</link>
	<description>Building my Internet Worth</description>
	<pubDate>Sat, 13 Mar 2010 15:03:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: My 1st Million At 33 &#187; Blog Archive &#187; A Trip to Other Personal Finance Blogs</title>
		<link>http://2cworth.com/2006/05/10/work-more-work-longer-live-more/#comment-1016</link>
		<pubDate>Wed, 24 May 2006 09:47:07 +0000</pubDate>
		<guid>http://2cworth.com/2006/05/10/work-more-work-longer-live-more/#comment-1016</guid>
					<description>[...] On 2 Cents Worth: I commented on his &amp;#8220;work more&amp;#8230;&amp;#8221; article on retirement about the financial benefit of working longer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On 2 Cents Worth: I commented on his &#8220;work more&#8230;&#8221; article on retirement about the financial benefit of working longer. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Free Money Finance</title>
		<link>http://2cworth.com/2006/05/10/work-more-work-longer-live-more/#comment-352</link>
		<pubDate>Fri, 12 May 2006 10:38:58 +0000</pubDate>
		<guid>http://2cworth.com/2006/05/10/work-more-work-longer-live-more/#comment-352</guid>
					<description>&lt;strong&gt;Star Money Articles for the Week of May 8&lt;/strong&gt;

Here are interesting posts and news this week from the MoneyBlogNetwork members and beyond: MightyBargainHunter highlights 50-year mortgages. Five Cent Nickel covers rules regarding no-interest family loans. Blueprint for Financial Prosperity explains ...</description>
		<content:encoded><![CDATA[<p><strong>Star Money Articles for the Week of May 8</strong></p>
<p>Here are interesting posts and news this week from the MoneyBlogNetwork members and beyond: MightyBargainHunter highlights 50-year mortgages. Five Cent Nickel covers rules regarding no-interest family loans. Blueprint for Financial Prosperity explains &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FMF</title>
		<link>http://2cworth.com/2006/05/10/work-more-work-longer-live-more/#comment-311</link>
		<pubDate>Thu, 11 May 2006 01:37:51 +0000</pubDate>
		<guid>http://2cworth.com/2006/05/10/work-more-work-longer-live-more/#comment-311</guid>
					<description>Thanks for the mention!

You're 100% correct. Those that don't &quot;use it&quot; certainly do &quot;lose it.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!</p>
<p>You&#8217;re 100% correct. Those that don&#8217;t &#8220;use it&#8221; certainly do &#8220;lose it.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: frugal</title>
		<link>http://2cworth.com/2006/05/10/work-more-work-longer-live-more/#comment-308</link>
		<pubDate>Wed, 10 May 2006 22:39:48 +0000</pubDate>
		<guid>http://2cworth.com/2006/05/10/work-more-work-longer-live-more/#comment-308</guid>
					<description>Financially speaking, working longer will reduce the number of years of negative cash flow.  When I did the retirement calculator at my website, the most glaring thing that I've found is that for every extra work year that a person put in, not only he or she accumulates savings for 1 additional year, but he or she also burns cash for 1 less year.</description>
		<content:encoded><![CDATA[<p>Financially speaking, working longer will reduce the number of years of negative cash flow.  When I did the retirement calculator at my website, the most glaring thing that I&#8217;ve found is that for every extra work year that a person put in, not only he or she accumulates savings for 1 additional year, but he or she also burns cash for 1 less year.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
